*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=
.                                                                        .
.                   Berliner Mailboxliste vom 15.09.90                   .
.                             (Vorwahl: 030)                             .
.                                                                        .
*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=*=
--------------------------------------------------------------------------
                erstellt von Gustav/H.Seibert/O.Surawski

--------------------------------------------------------------------------
                        Mailboxen rund um die Uhr
--------------------------------------------------------------------------
Tel.-Nr.   Name                    Sysop               Bps   Net Checkdate
==========================================================================
 24 32 13  K.K.B.                  Flory               **-    -   31.08.90
 72 44 67  Parrot                  Horst               ***    -   26.08.90
 73 41 74  Star Light              Dex                 ***   ZER  15.09.90
 73 66 17  Merlin-Box              Heidi               ***   ART  26.08.90
 87 59 09  T.P.U.                  Elwood Blues        ***    -   25.08.90
--------------------------------------------------------------------------
211 06 07  Compac Box Berlin       Peter Rinn          ***   FID  31.07.90
216 94 30  Galactica               O.Lemm              **-   ZER  15.08.90
262 28 66  Blue Planet             Airwolf             ***    -   31.08.90
262 62 71  Pegasus Box Berlin      Schoeppi            ***    -   18.08.90
--------------------------------------------------------------------------
301 55 91  Destille                Klaus               ***    -   31.08.90
302 36 15  Charlotten - Burg       Dynamit             ***   MAG  15.09.90
312 12 29  PC-Treff                Sysop               ***   PCN  10.09.90
313 87 79  Knight Castle           Computron/Fleetwood ***   MSA  17.07.90
332 85 63  Netmbx                  Trepex              -**   UUC  30.07.90
331 30 76  Netmbx Port I           Trepex              -**   UUC  30.07.90
332 50 16  Netmbx Port II          Trepex              -**   UUC  30.07.90
331 40 72  Netmbx Port III         Trepex              *--   UUC  30.07.90
332 84 79  Netmbx Port IV          Trepex              -**   UUC  30.07.90
333 94 71  S.S.M.S.                Sabine / Smaty One  ***    -   20.08.90
336 81 67  PC Powerbox Berlin      Manual              ***   PCN  13.09.90
341 57 20  BMS-128                 M.Schugowski        ***   COM  31.08.90
345 52 72  B.A.N.                  Pirate              **-    -   20.08.90
361 76 84  Sedona BBS              Holger / Ines       ***    -   30.07.90
363 08 88  Bit Bunker Berlin       SysOp               ***    -   26.07.90
372 27 39  Eproms Datenhaus        Eprom               ***    -   12.08.90
372 84 28  Star Trek               Lumpi / Uhura       ***   MSA  05.09.90
381 73 02  IG-Box                  Scarabaeus          **-   UTD  31.08.90
386 44 44  S.C.C.B.                Ameise              ***    -   05.08.90
395 60 92  A.I.D.S.                Nemesis             ***   ART  30.07.90
--------------------------------------------------------------------------
402 62 27  Basis                   Batman              ***    -   26.08.90
402 97 25  MicSys                  Andreas Hein        -**   UUC  04.08.90
404 79 55  Suicidal Box Berlin     Champ               -**    -   31.08.90
413 10 98  Access Port I           Zelator             -*-   UUC  30.07.90
413 30 45  Access Port II          Zelator             -*-   UUC  30.07.90
413 30 97  Access Port III         Zelator             --*   UUC  30.07.90
413 65 26  Access Port IV          Zelator            9600   UUC  30.07.90
415 46 77  Berlin Dialog System    Daniel              -**    -   01.08.90
415 92 02  M3 - Evolution          Ede                 ***    -   26.07.90
416 68 32  I.C.B.                  Insider             **-    -   30.08.90
432 40 40  City Dialog System      Felix               ***    -   26.07.90
451 66 45  Nostromo                Alien / Gershwin    ***    -   31.07.90
455 97 79  Temple of Love          Mickey Mouse / Tina -**   MOU  26.07.90
456 42 97  My Box                  Tina                -**    -   10.07.90
462 39 32  PD-Workshop             Hurricane           ***    -   20.08.90
464 23 36  C.P.M.                  Chmie               ***   ART  30.07.90
464 26 90  Berlin Connection Line  Nicky               ***   MSA  21.08.90
465 75 24  C.C.T.                  Guido               ***    -   15.08.90
491 34 61  EDI-Box                 Edi                 ***   UUC  10.09.90
491 86 43  O.H.M.                  Odd Harry           ***   MOU  31.07.90
492 66 43  Telemail                Detlef              ***   ZER  30.08.90
492 71 84  Magnums Mailing System  Magnum              ***   ART  14.07.90
493 94 11  Livin' In A Box         Just                ***   MAG  13.09.90
493 23 53  Crazy                   Jafo / Rhodan       **-   MOU  26.07.90
494 36 83  Medias Daten Tower      Media               ***    -   17.08.90
494 65 05  Sweet Heart             Arlene              ***    -   31.07.90
495 28 54  M.N.B.                  Sandra/Mops         ***    -   30.06.90
495 75 28  K.F.B.                  Kaiser              **-    -   13.09.90
--------------------------------------------------------------------------
603 95 67  Kasi's Chess Caves      Kasparow            **-    -   01.08.90
605 47 44  Red Fox                 Cobra               ***    -   12.08.90
612 43 29  Golden Gate Berlin      Detlef              -**   ZER  30.07.90
618 96 56  Crazy-Box-Berlin        Bully               ***    -   30.06.90
621 41 94  R.U.N.                  Ralf                **-    -   05.08.90
622 51 41  Clifford Box Berlin     DDT                 ***   COM  30.06.90
622 86 62  A.U.N. II               Anni                ***   STA  15.08.90
622 85 34  ROM                     Nero                ***   ZER  31.08.90
626 34 60  LinkSys Berlin 1        Peter               ***   ZER  31.08.90
661 70 85  Thowo Box               Wolle / Ulla        **-    -   15.09.90
662 43 25  Jabba's Palace          Jabba               **-    -   31.08.90
662 51 86  Hobby                   Papa Byte           -**   PCN  31.08.90
686 94 53  Hurra Box Berlin IV     Dany                ***   STA  31.08.90
684 70 68  P.M.C.C.                Bernhard            -**   ZER  31.07.90
685 14 28  Euro System Berlin      Mailer              **-   COM  31.07.90
685 70 03  File Center Berlin      Guenter             ***   ART  15.08.90
686 90 82  Markus Kuehl Box        Markus              **-    -   31.07.90
693 10 28  MMMM-Net                Michael             ***   ZER  30.06.90
693 01 13  T.B.X.                  Bernd               ***   ZER  31.08.90
--------------------------------------------------------------------------
703 11 32  M.F.C.                  Mic Berlin          ***   ART  26.07.90
712 64 47  Fuddler Shuttle Box     Fuddler             ***    -   07.09.90
721 13 37  Catastrophe-Box-Berlin  Riddler             ***    -   26.07.90
744 30 30  Berlin Amiga Firm       Nummer 5            **-    -    offline
745 83 77  Gamma                   Balu                **-   MOU  17.08.90
773 84 44  Pinkys Mail Box         Pinky / Daddy       ***    -   31.08.90
774 95 63  Berlin in Brandenburg   Eschenfeld          ***   MAG  15.09.90
775 13 74  The Headquarters        Jesta               ***    -   11.08.90
775 52 01  Justitia-Berlin         Justi               -**    -   14.08.90
782 83 37  Info Box Berlin         Honnie              ***   ZER  30.07.90
796 84 92  Chat Noire              Brutus              ***    -   15.09.90
--------------------------------------------------------------------------
803 46 56  The System              Johannes            **-    -   26.07.90
803 92 82  Sparta Mailbox-System   Mark                ***   ZER  30.07.90
815 56 43  Chaos-Box-Berlin 37     GonZo               ***    -   30.06.90
859 31 16  Junge Presse Berlin     Benno               ***   ZER  31.08.90
861 51 03  BioBox Berlin           Niko                ***   MAG  15.09.90
--------------------------------------------------------------------------
            *-- : 300 Baud  /  -*- : 1200 Baud  /  --* : 2400 Baud
--------------------------------------------------------------------------
626 27 29  Royal Air Force         Top Gun         22-7   h  **-  17.08.90
745 96 20  Maison Belle            Axel            16-1   h  ***  11.08.90
788 30 36  The Blues Box           Joe Cool        20-10  h  **-  15.09.90
795 86 80  Public Enemy Box        Devil           22-6.30h  **-  31.07.90
821 69 35  TDK Berlin              McDuck       Sa-Mi 20-7h  ***  28.03.90
825 35 29  Berlin-Downtown         Itzi             7-22  h  -**  25.08.90

Mailboxen in Ost-Berlin (Vorwahl 0372)
--------------------------------------
212 67 45  Dytec                   SysOp               *--    -   13.09.90
229 92 85  Grne Liga              SysOp               ***   ZER  26.07.90
437 68 77  DIMI-CC                 SysOp               ***   ZER  04.09.90
439 84 11  Crosspoint              SysOp               -**   ZER  30.07.90
472 53 06  PeriCont-Box            SysOp               ***   ZER  19.07.90
472 92 72  Flyin                   SysOp               -**   ZER  15.07.90

ZER = Zerberus                      MAG = MagicNET
FID = FIDO-Net                      PCN = PC-Net
UUC = UUCP-Net                      MSA = MSA-Net
ART = Artnet                        COM = Commodore-Net
STA = Starnet                       MOU = Mousenet
UTD = United-Net


Žnderungen und Fehler bitte melden bei:
---------------------------------------
MagicNET...BIO:GUSTAV               PC-Net.....GUSTAV;PC_POWER
Zerberus...H.SEIBERT@STAR_LIGHT
regional(Berlin):  K.F.B. / Thowo / Chat Noire